I lager hos vår leverantör
Beskrivning
Mer information
Modell | F800-Normal, F800-4G |
---|---|
OSD Language | English / Swedish |
Assembly Mode | Rearview Mirror |
Chipset Manufacturer | Mstar |
Frames Per Second | 30 |
Memory Card Required Reding Speed | Class 10 |
GPS logger | Internal |
Special Features | Bluetooth |
Item Type | Car DVR |
Pixels | 200Mega |
Screen Ratio | 16:9 |
Touch Screen | YES |
View angle | 170° |
Battery Life | Chargeable |
Battery | Built-in |
Display Size | 10 |
SD-minne | 64GB SD-Kort, 16GB SD-Kort, 32GB SD-Kort, 128GB SD-Kort, Inget SD-Kort |
Front Camera | 1920*1080 |
Rear Camera | 1280*720 |
Imaging Sensor | Cmd Ov7950 |
Number Of Lenses | 2 |
Max External Memory | 128G |
Video Code | H.264 |
Camera Resolution | 1920×1080 |
Item Name | Anstar F800 Car DVR |
Video Format | TS |
4G Version | Android 5.1 Car Mirror |
Remote App Name | Car Assist |
24 Hour Parking Monitor | Support |
GPS Navi | 4G Option |
ADAS | 4G Option |
Loop Record | Support |
Interface | AV-Out |
Special Feather | Stream Rear View Camera |
0
Recensioner
Totalt resultat baserat på 0 recensioner41
0
0
0
0
0
Det finns inga recensioner.